Manual
SOFF Operational Manual
This Manual contains the operational and governance policies, rules and procedures of SOFF. It builds on and complements the SOFF Terms of Reference.
View now
| TITLE | TYPE | DATE | VIEW |
|---|---|---|---|
| INF 12.2 SOFF Portfolio and Implementation Progress | Information Steering Committee Document | View now | |
| Consultation 12.1 SOFF Compliance Phase Framework | Presentation | View now | |
| Consultation 12.2 Monitoring, Evaluation and Learning Framework | Presentation | View now | |
| Ethiopia Semi-Annual Report: Peer Advisor July 2025 | Report | View now | |
| Chad Semi-Annual Report: Peer Advisor July 2025 | Report | View now | |
| Ethiopia Semi-Annual Report: Implementing Entity July 2025 | Report | View now | |
| Uganda Semi-Annual Report: Peer Advisor July 2025 | Report | View now | |
| Uganda Semi-Annual Report: Implementing Entity July 2025 | Report | View now | |
| Timor-Leste Semi-Annual Report: Peer Advisor July 2025 | Report | View now | |
| Timor-Leste Semi-Annual Report: Implementing Entity July 2025 | Report | View now |

