Manual
SOFF Operational Manual
This Manual contains the operational and governance policies, rules and procedures of SOFF. It builds on and complements the SOFF Terms of Reference.
View now
| TITLE | TYPE | DATE | VIEW |
|---|---|---|---|
| INF 12.2 SOFF Portfolio and Implementation Progress | Information Steering Committee Document | View now | |
| INF 12.3 SOFF Investment Funding Requests | Information Steering Committee Document | View now | |
| INF 13.2 SOFF Portfolio and Implementation Progress | Information Steering Committee Document | View now | |
| INF 13.3 Draft Monitoring, Evaluation and Learning (MEL) Framework | Information Steering Committee Document | View now | |
| INF 13.4 Draft Updated SOFF Results Framework | Information Steering Committee Document | View now | |
| INF 13.5 Draft Compliance Phase Framework | Information Steering Committee Document | View now | |
| INF 5.1 SOFF Implementation Progress | Information Steering Committee Document | View now | |
| INF 5.2 ECMWF support to SOFF beneficiary countries | Information Steering Committee Document | View now | |
| INF 6.1 SOFF Implementation Progress | Information Steering Committee Document | View now | |
| INF 6.2 WMO GBON Baseline 2023 | Information Steering Committee Document | View now |

