Manual
SOFF Operational Manual
This Manual contains the operational and governance policies, rules and procedures of SOFF. It builds on and complements the SOFF Terms of Reference.
View now
| TITLE | TYPE | DATE | VIEW |
|---|---|---|---|
| Chad Semi-Annual Report: Peer Advisor July 2025 | Report | View now | |
| Chad SOFF Investment Phase Annual Report 2024 | Report | View now | |
| Chad SOFF Investment Phase Funding Request | Funding Request | View now | |
| Chad SOFF Readiness Funding Request | Funding Request | View now | |
| Closing critical weather and climate data gaps – Call to invest in the Systematic Observations Financing Facility (SOFF) | Recommendations | View now | |
| Comoros Country Hydromet Diagnostics | Country Hydromet Diagnostics | View now | |
| Comoros GBON National Gap Analysis | National Gap Analysis | View now | |
| Comoros SOFF Readiness Funding Request | Funding Request | View now | |
| Concept Note Closing the Data Gap: Innovating Finance for Systematic Observation | Work Programme | View now | |
| Concept Note Time to Scale Up: The Urgency to Close the Weather & Climate Data Gap | Work Programme | View now |

