Manual
SOFF Operational Manual
This Manual contains the operational and governance policies, rules and procedures of SOFF. It builds on and complements the SOFF Terms of Reference.
View now
| TITLE | TYPE | DATE | VIEW |
|---|---|---|---|
| SOFF Financial Reporting on Sources and Uses of Funds 2024 | Report | View now | |
| SOFF Consolidated Financial Report 2024 | Report | View now | |
| SOFF Narrative Progress Report 2024 | Report | View now | |
| SOFF Financial Reporting on Sources and Uses of Funds 2023 | Presentation | View now | |
| SOFF Narrative Progress Report 2023 | Report | View now | |
| SOFF Consolidated Financial Report 2023 | Report | View now | |
| SOFF Consolidated Financial Report 2022 | Presentation | View now |

