Manual
SOFF Operational Manual
This Manual contains the operational and governance policies, rules and procedures of SOFF. It builds on and complements the SOFF Terms of Reference.
View now
| TITLE | TYPE | DATE | VIEW |
|---|---|---|---|
| Mozambique GBON National Gap Analysis Report | National Gap Analysis | View now | |
| Kiribati Country Hydromet Diagnostics | Country Hydromet Diagnostics | View now | |
| Mozambique GBON National Contribution Plan | National Contribution Plan | View now | |
| Maldives GBON National Gap Analysis Report | National Gap Analysis | View now | |
| Maldives GBON National Contribution Plan | National Contribution Plan | View now | |
| Kiribati GBON National Gap Analysis Report | National Gap Analysis | View now | |
| Kiribati GBON National Contribution Plan | National Contribution Plan | View now | |
| Belize GBON National Gap Analysis Report | National Gap Analysis | View now | |
| Belize GBON National Contribution Plan | National Contribution Plan | View now | |
| Intersessional Decision 1.1. Third batch of SOFF Readiness funding requests | Decision | View now |

